| Candidate – job seeker | |||||||
| Registration details – required | Name | ||||||
| Last name | |||||||
| Address | |||||||
| Nationality | |||||||
| Telephone | |||||||
| Year of birth | |||||||
| Date of birth | Month | Day | |||||
| Real payout required (gross) | |||||||
| Photo download | |||||||
| Profile name | First name + Year of registration + serial number of registration + year of birth eg: Peter21000079 | ||||||
| Workplace | EU/PL/SK/HU/CZ | ||||||
| Boarding date | |||||||
| Duration of work | |||||||
|
Profession 1
|
Beginner | Advanced | Expert | ||||
| How many years of practice | |||||||
| Profession 2 |
Beginner | Advanced | Expert | ||||
| How many years of practice | |||||||
| Branche | |||||||
| / pharma, electrical plant, microchip, food industry, chemistry, petrochemistry, constructions -one – specify / | |||||||
| Material knowledge | black | stainless steel | other | ||||
| Tube mm | |||||||
| Sheet metal | |||||||
| Welding knowledge | |||||||
| Sowing | |||||||
| Welding | |||||||
| Method | TIG 141 | 111 | 135-136 | orbital | OTHER | ||
| Plan scheme | yes | no | |||||
| Isometry | |||||||
| Other knowledge | |||||||
| Driving licence | Yes – No | ||||||
| Car | |||||||
| Current certificates / TIG, MIG, MAG, Electrode – valid until | |||||||
| Other certificates – VT SCC, VCA, IPaF PSAgA | |||||||
| Language skills | Beginner | Advanced | Expert | ||||
| English | |||||||
| German | |||||||
| Another language | |||||||
| Another language | |||||||
| Another language | |||||||
| Previous employers | Company – Country | Branche | Project | From | To | Position | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 7 | |||||||
| 8 | |||||||
| Educational attainment | basic – school | ||||||
| high school | |||||||
| higher education | |||||||
| Notes – amendments | |||||||
| Scanned documents | Photo | ||||||
| Curriculum Vitae – CV | |||||||
| Certificates | |||||||
| Testimonial | |||||||
| Other documents | |||||||
| Information regarding the work of clothing and footwear | |||||||
| T-shirt | |||||||
| Pants | |||||||
| Blouse | |||||||
| Vest | |||||||
| A coat | |||||||
| Shoes | |||||||
| Tax information | |||||||
| Marital status | |||||||
| Number of kids | |||||||
| Husband’s employment |
| Company – offering work | |||||
| Company Name | |||||
|
Contact person Name, Surname, Position
|
|||||
| Adress | |||||
| State | |||||
| Phone | |||||
| VAT – ICO | |||||
| DIC / DEC |
|||||
| Paid logo |
|||||
| Company Name | |||||
| Place of work / project | |||||
| Start date | |||||
|
Duration of the work / project
|
|||||
|
Profession 1
|
Beginner | Advanced | Expert | ||
| Practice | |||||
| Profession 2 | Beginner | Advanced | Expert | ||
| Branch | |||||
| / pharma, electrical plant, microchip, food industry, chemistry, petrochemistry, constructions – other – specify / | |||||
| Material knowledge | |||||
| Tube mm | |||||
| Sheet metal | |||||
| Welding knowledge | |||||
| Sowing | |||||
| Welding | |||||
| Method | TIG 141 | 111 | 135-136 | orbital | OTHER |
| Plan / Scheme | |||||
| Isometry | |||||
| Other knowledge | |||||
| Driving licence | |||||
| Car | |||||
| Current certificates / TIG, MIG, MAG, Electrode – valid until | |||||
|
Other certificates – VT SCC, VCA, IPaF PSAgA
|
|||||
| Language skills | Beginner | Advanced | Expert | ||
| English | |||||
| German | |||||
| Another language | |||||
| Another language | |||||
| Another language | |||||
| Evaluation | Performance | hourly | monthly | ||
| Notes – more information, more requirements | |||||
| Evaluation |
|
Company looking for partners – subcontractors
|
|||||||
| Company Name | |||||||
| Contact person Name, Surname, Position | |||||||
| Adress | |||||||
| State | |||||||
| Phone | |||||||
| VAT – ICO | |||||||
| DIC / DEC |
|||||||
| Paid logo | |||||||
| Company Name | |||||||
| Place of work / project | |||||||
| Start date | |||||||
|
Duration of the work / project
|
|||||||
| Profession 1 | Beginner | Advanced | Expert | ||||
| Practice | |||||||
| Profession 2 | Beginner | Advanced | Expert | ||||
| Branch | |||||||
| / pharma, electrical plant, microchip, food industry, chemistry, petrochemistry, constructions – other – specify / | |||||||
| Material knowledge | |||||||
| Tube mm | |||||||
| Sheet metal | |||||||
| Welding knowledge | |||||||
| Sowing | |||||||
| Welding | |||||||
| Method | TIG 141 | 111 | 135-136 | Orbital | OTHER | ||
| Plan – scheme | |||||||
| Isometry | |||||||
| Other knowledge | |||||||
| Driving licence | |||||||
| Car | |||||||
| Current certificates / TIG, MIG, MAG, Electrode – valid until | |||||||
| Other certificates – VT SCC, VCA, IPaF PSAgA | |||||||
| Language skills | Beginner | Advanced | Expert | ||||
| English | |||||||
| German | |||||||
| Another language | |||||||
| Another language | |||||||
| Another language | |||||||
| Evaluation | Performance | Hourly | Monthly | ||||
| Notes – more information, more requirements | |||||||
| Evaluation |
| Ads for tools, accommodation, training, work clothes | ||||
| Classified Ad | ||||
| Company Name | ||||
| Contact person Name, Surname, Position | ||||
| Adress | ||||
| State | ||||
| Phone | ||||
| VAT – ICO | ||||
| DIC / DEC |
||||
| Paid logo | ||||
| Company Name | ||||
| Country – State | ||||
| What the offer – Text | ||||
| Contact to order / interested |
